Multifunctional Microwave Chemistry Workstation
Inquiry NowProduct Description
Multifunctional Microwave Chemistry Workstation (UWave-2000 Model)
Product Description
The UWave-2000 Multifunctional Microwave Chemistry Workstation is a cutting-edge system designed for complex chemical research and development. Combining three energy sources—microwave, ultrasonic, and ultraviolet irradiation—this workstation delivers unparalleled precision and versatility in chemical synthesis, analysis, and photochemical research. The integrated software allows seamless control and synergy between energy sources for optimal results.
Key Features
- Multifunctional Energy Sources:
- Microwave, ultrasonic, and ultraviolet irradiation can be combined or used independently.
- Software control for timing and energy source synchronization, ensuring maximum efficiency.
- Ultrasonic Launcher:
- Adjustable power range from 0 to 800W with a frequency of 28 kHz.
- Automatic frequency sweeping and locking for stability and reliability.
- Advanced UV System:
- High energy density LED UV lamp with 100W power and a dominant wavelength of 365 nm.
- Suitable for selective photochemical research and ultraviolet-induced reactions.
- Versatile Reaction Vessels:
- Supports 50–2000 ml glass flasks for routine experiments.
- Optional multi-standard quartz reaction flasks for ultraviolet radiation experiments.
- User-Friendly Operation:
- Intuitive software interface for easy control of experimental parameters.
- Integrated design for enhanced reliability and reproducibility.
Technical Specifications
Power Supply | 220~240VAC 50/60Hz 9A |
Microwave Source | 2450 MHz, 0~1000 W, continuous, non-pulse and automatically adjustable along with the temperature program, PID technology |
Microwave Oven Chamber | Large Volume, 316L stainless steel chamber, applied with multi-layer anti-corrosive PFA Teflon spray inside and outside |
Temperature Measuring and Control System | Dual-channel temperature detection DTD technology, switchable control. Infrared temperature sensor range 0 ~ 900°C, precision ± 1°C, PT-100 resistor temperature sensor range 0 ~ 250°C, precision ± 1°C |
Pressure Measuring and Control System | Piezoelectric crystal pressure sensor, pressure control range: 0 ~ 5MPa (750 psi), precision of ± 0.01 Mpa |
Working Temperature | Standard configuration instrument’s maximum operating temperature is 300°C and the maximum theoretical operating temperature is 900°C (peculiar configuration). The standard maximum working temperature of high-pressure reaction is 230°C |
Working Pressure | The standard maximum working pressure of high-pressure reaction is 2 MPa, with constant pressure control valve, and constant pressure value of 2 MPa |
UV Light Source System | It can be equipped with high energy density ultraviolet source. LED type UV lamp power-100 W, dominant wavelength is 365 nm |
Ultrasonic System | Immersion ultrasonic launcher with adjustable scope of ultrasound power: 0 ~ 800 W, frequency of 28 kHZ, and automatic frequency sweeping and frequency locking |
Stirring System | Digital constant speed mechanical stirring, with rotation speed of 30 ~ 1600 r/min. It can realize real-time speed regulation and displays ± 10 r/grade, with torque of 300 Nm. It can stir clockwise or anti-clockwise; Built-in magnetic stirring rotation speed of 0 ~ 800 r/min, speed program is adjustable and of real-time display. |
Software System | With windows software and 7- inch color LCD touch screen, it can make accurate setting and real-time display of various parameters and curves, and can transmit the reaction parameters and curves by connecting with the computer, and record and realize the control or change of each reaction process unlimitedly; |
Video System | Color image recording system is equipped, which can realize real-time display of reaction process through 7-inch color LCD screen. And it can realize the transmission and recording by connecting the computer. |
Interface | USB 2.0 Serial port |
Exhaust System | Oven chamber is equipped with high-speed hot blast fan, with blast capacity of 3m3/min. 3-gear speed change will be made automatically according to the reaction situation. |
Atmospheric Pressure Reaction Vessel | Standard 50 ~ 1000 ml high borosilicate glass reaction vessel and condensation, reflux, charging accessories, optional 2000ml quartz reaction vessel. |
High Pressure Reaction Vessel | 100 ml, 200 ml and 500 ml TFM high pressure digestion inner vessel, aerospace composite fiber explosion-proof outer vessel, high-strength alloy frame |
Working Environment Temperature/Humidity | 0 ~ 40°C/15 ~ 80% RH |
Physical Size of Whole machine | 500 mm x 625 mm x 580 mm(Width x depth x height), 48 kg |
Applications
- Microwave-assisted chemical synthesis and reactions.
- Photochemical research utilizing ultraviolet irradiation.
- Ultrasonic-assisted emulsification, extraction, and material processing.
- Synergistic experiments combining multiple energy sources.
Why Choose the UWave-2000?
- Advanced Technology: Combines three energy sources for unmatched research capabilities.
- Precision and Control: Software-driven operations for accurate and reproducible results.
- Versatility: Compatible with a variety of reaction vessels for different research needs.
- Reliability: High-quality components ensure stable and long-term operation.
- Environmentally Friendly: Energy-efficient design reduces operational costs and environmental impact.
We, at M-Kube Enterprise, are an Australian company catering to:
– Premium quality laboratory equipment for analytical testing and sample preparation,
– Best in class laboratory consumables,
– Customized ceramic and refractory metal product solutions for high temperature applications and
– Top notch battery Equipment and battery consumables
We cater to various geographies like Australia, India, USA, Dubai, Indonesia, Malaysia, New Zealand, the Philippines, Singapore, South Korea, and Vietnam.
Our team of experts across different platforms can discuss and customize your requirements as per your needs. For more information, please reach out to us on +61 478 594 746 and we will be happy to explain the products in detail, tailor them to fit your requirements, and share detailed product catalogues.
We look forward to be one of your most trusted research partners.