Gentian Violet USP
Inquiry NowProduct Description
PRODUCT SPECIFICATIONS
Name Of Product: | Gentian Violet |
Pharmacopoeial Name: | Gentian Violet USP |
Synonyms: | Gentian Violet ; Crystal Violet ; Basic Violet 3 ; Methylrosanilinium Chloride |
CAS No: | 548-62-9 |
SPECIFICATIONS
Sr. No | Criteria | Limit/Specification | Our Results |
1. | Description | Dark Green Crystalline Powder | Dark Green Crystalline Powder |
2. | Solubility | Must Pass USP Test | Passes USP Test |
3. | Identification | Must Pass Tests | Must Pass Tests |
4. | Arsenic | NMT 0.001% | <0.001% |
5. | Lead | NMT 0.003% | <0.003% |
6. | Zinc | NMT 0.05% | < 0.05% |
7. | Chromatographic Purity | Must Pass Test | Passes Test |
8. | Alcohol Insoluble Matter Test | NMT 1.0% (10 mg) | 4.0 – 4.9 mg |
9. | Residue On Ignition | NMT 1.5% | 0.2 – 0.4% |
10. | Water | NMT 7.5% | 3.0 – 4.5% |
11. | Assay [With Reference To Subs. Dried At 105˚C & As % Of C25h30n3cl (Dye Content)] | MINIMUM 96% TO 100.5% | 97.0 – 98.8% |
AY (Anhydrous Subs.& as % of C14H14N3Cl) | MINIMUM 95.0% TO 105.0% MAXIMUM | 98.0 -99.7% |
M-Kube Enterprise is an Australian company catering customized laboratory products, laboratory consumables, and laboratory solutions in Australia, Dubai, India, Indonesia, Malaysia, New Zealand, the Philippines, Singapore, South Korea, the USA, and Vietnam. Our team of experts across different platforms can discuss and customize your requirements as per your needs.
Please reach out to us on [email protected] or call us on +61478594746 to discuss your projects.