Premium Laboratory Glassware Washers (BS280CD & BS580D)
Inquiry NowProduct Description
The BS Series Laboratory Glassware Washers are advanced cleaning systems designed for high-throughput, contamination-free washing and drying of laboratory glassware, plasticware, and precision medical instruments. These washers combine powerful cleaning performance with flexible configuration and compact footprints.
Both models—BS280CD and BS580D—feature stainless steel construction, multi-level cleaning, and integrated drying systems with HEPA filtration. Engineered to meet the strict standards of pharmaceutical, contract laboratories, medical, and research laboratories, these systems deliver efficiency, safety, and reliability in every cycle.
BS Series Washer Dimensions & Customisation
The BS Series offers two sizes to accommodate varying lab needs:
- BS280CD: A compact, freestanding or under-bench model, ideal for mid-sized laboratories
- BS580D: A larger-capacity unit with 4 adjustable wash levels and a small footprint for space-limited labs
Customisable features include:
- Flexible basket configurations for different glassware types
- Programmable cycles with up to 200 free programme positions
- Settings for various media types including plastic, metal, and rubberware
- Telescopic runners for ergonomic loading/unloading (BS580D)
- Chamber lighting and full-glass doors for visibility
- Optional plinths and integrated dispenser pumps
Key Properties of BS280CD & BS580D Glassware Washers
These models deliver top-tier cleaning with a range of intelligent features:
Property | BS280CD | BS580D |
Construction type and design | ||
Construction type | Freestanding, can be built- under, wide, without lid | Freestanding, 1 glazed hinged door |
Casing | Stainless steel | Stainless Steel 304 |
Buzzer, acoustic signal at end of programme | Yes | Yes |
Service-friendly design | Yes | Yes |
Type of heating | Electricity | Electricity |
Adjustable height | No | Yes |
Number of wash levels | 4 | |
Loading and unloading with telescopic runners | No | Yes |
Door lock | AutoClose-Automatic | Electric |
Application | ||
Suitable for laboratory glassware, plastic and rubber containers washing | Yes | Yes |
Suitable for precision medical instrument washing | Yes | Yes |
Capacity | ||
Laboratory flasks per cycle | 128(50ml) | 108 |
Pipettes per cycle | 98 | 196 |
Narrow-necked glassware per cycle | 192 | |
Test tubes per cycle | 588 | |
Performance data | ||
Circulation pump, Qmax | 600L/min | 900L/min |
Wash cabinet usable capacity | 125L | 270L |
Shortest programme running time | 15min | |
Maximum final rinse temperature | 93 °C | |
Controls | ||
Control type | Touch Control | Touch Control |
Programme selection | Touch on Screen | Touch on Screen |
Programmability | Programmable | Freely programmable |
Programmes | 20 | 20 |
Free programme positions | 200 | 200 |
A0 value controls | Yes | |
Time left display | Yes | Yes |
Programme sequence display | Yes | Yes |
Selectable display languages | Yes | Yes |
Standard electrical connection | ||
Electrical connection | 3N AC 380-400V 50HZ | 3N AC 380-400V 50HZ |
Electric heater rating | 6kW | 9kW |
Total rated load | 7kW | 11kW |
Fuse rating | 16A | 25A |
Length of mains connection cable | 3.5m | 3.5m |
Possible voltage variant 1 | ||
Electrical connection | AC 230V 50HZ | |
Electric heater rating | 6kW | |
Total rated load | 7kW | |
Fuse rating | 25A | |
Water connection/drainage | ||
Cold water | 1 | 1 |
Cold water for steam condenser | 1 | |
Hot water | 1 | 1 |
DI water | 1 | 1 |
Required flow pressure | 0.1-0.8MPa | 0.1-0.8MPa |
Maximum delivery head for drain pump | 100cm | |
Maximum water hardness (cold water/hot water) | 0.70mmol/l (recommended value) |
0.70mmol/l (recommended value) |
Drain pump | 20 [DN] | 22[DN] |
Water protection system | EL-Waterproof system | |
Dimensions and weight | ||
External dimensions, net height | 875mm | 1800mm |
External dimensions, net width | 900mm | 785mm |
External dimensions, net depth | 710mm | 765mm |
External dimensions, gross height | 1030mm | 1950mm |
External dimensions, gross width | 1000mm | 865mm |
External dimensions, gross depth | 800mm | 845mm |
Wash cabinet, usable height | 500mm | 860mm |
Wash cabinet, usable width | 500mm | 650mm |
Wash cabinet, depth | 460mm | 650mm |
Rack height above floor | 460mm | 703mm |
Net weight | 150kg | 250kg |
Gross weight | 180kg | 300kg |
Maximum floor load | 4900N | |
Drying unit | ||
Integrated drying unit | Yes | Yes |
Drying unit heating type | Electricity | |
Fan | 0.5kW | |
Heater element | 3kW | 4.5 kW |
Air throughput | 80m³/h | 145m³/h |
Time setting in 1-minute increments | 0-99 | 0-120 |
HEPA filter class | H14 | H14 |
HEPA filter filtration efficiency (in accordance with DIN EN 1822) | 100.00% | 100.00% |
Emissions data | ||
Emission sound pressure level in the workplace | <59 dB(A) re 20 μPa | |
Heat dissipation into the room | 1.40MJ/h | 1.67 MJ/h |
Classified discharge of polluted water | Yes | Yes |
Cooling emissions | Yes | Yes |
Sound pressure LpA in cleaning and drying | <63 dB(A) re 20 μPa | |
Features | ||
Additional integrated dispenser pumps (optional) | Yes | |
1 dispenser pump for liquid cleaning agent | Yes | |
1 dispenser pump for neutralising agent | Yes | |
2 integrated hose dispenser pumps for liquid media | Yes | |
Steam condenser | Yes | Yes |
Conductivity monitoring | Yes | |
Multi-component filter system | Yes | Yes |
Integrated hot air drying | Yes | |
Variable-speed pump | Yes | |
Half load identification | Yes | Yes |
Dry Hi-efficiency | Yes | |
Setting options for process chemicals (2 x 5L) | Yes | Yes |
Wash cabinet seamlessly welded using laser technology | Yes | |
Wash cabinet made from high-quality stainless steel (1.4404/316L) | Yes | |
Plinth | Yes | |
Chamber lighting | Yes | |
Interface for process documentation | Yes | Yes |
Extensive components (option) | Yes | |
Standards, certs, symbols | ||
CE | Yes | Yes |
SGS (Electrical Safety) | Yes | Yes |
EN ISO 15883-1-2009 | Yes | Yes |
Standards, certs, symbols | ||
GB 4793.1-2007 : 6.5.1 | Yes | Yes |
GB 4793.1-2007 : 6.8 | Yes | Yes |
GB/T 5226.1-2019 : 18.3 | Yes | Yes |
Programmes | ||
Thermal disinfection | Yes | |
Laboratory glassware reprocessing | Yes | |
Plastics | Yes | |
Connection options | ||
RS 232 serial interface | Yes | Yes |
Applications of BS Series Glassware Washers
Both BS280CD and BS580D are engineered for a variety of laboratory environments:
- Research laboratories and contract laboratories: Routine washing of flasks, beakers, pipettes, and test tubes
- Pharmaceutical and biotech labs: Contamination-free reprocessing of glassware
- Medical facilities: Washing of precision instruments and components
- Chemical and materials science: Cleaning of heat and solvent-resistant labware
- Environmental testing labs: Automated and repeatable wash cycles with trace residue control
The BS580D also supports high-volume glassware processing with up to 580 x 25ml flasks per cycle, ideal for labs with intensive throughput.
Work with Leading Lab Glassware Washer Suppliers in Australia
M-Kube is a trusted distributor of Hanon/ Bayes Smart laboratory equipment in Australia. We offer local support, custom setup consultations, and timely delivery across the country.
Why choose M-Kube:
- Expertise in laboratory automation and glassware cleaning systems
- Assistance with installation, validation, and compliance
- Competitive pricing with reliable supply chain access
- Technical support and spare parts availability
- Custom configurations tailored to Australian lab standards
Trusted by Industries Worldwide – Your Global Partner in Laboratory Efficiency
Bayes Smart laboratory washers are used in pharmaceutical companies, contract laboratories, universities, and government labs worldwide. Paired with M-Kube’s local service and support, the BS Series offers global quality with Australian convenience.
Whether you’re managing a compact clinical lab or a large-scale research facility, M-Kube provides you with the equipment and expertise you need to stay clean, compliant, and efficient.
Looking for advanced lab glassware washers in Australia?
Call us on +61478594746 or email info@mkube.com.au to request a quote or arrange a consultation.
Let M-Kube help you streamline your lab cleaning process with the BS280CD or BS580D.